-14%HOT
- Pick up
Para recolher na nossa loja.
Grátis - 1-3 dias
- Entrega por transportadora
A transportadora entregará no endereço especificado
2-3 Dias
2799,00 € O preço original era: 2799,00 €.2398,99 €O preço atual é: 2398,99 €.
Esgotado
Esgotado
Envio:
Para recolher na nossa loja.
Grátis - 1-3 dias
A transportadora entregará no endereço especificado
2-3 Dias
Métodos de Pagamento:
Model Name | GU605MI-U9BO47BB1 |
Channel Margin | Open Channel |
EAN Code | 4711387543191 |
UPC Code | 197105543195 |
WEEE | 2.586 |
BASE UNIT | VSNR0IS2-BU1101 |
Marketing Name | ROG Zephyrus G16 |
Color | Platinum White |
Dimension (W x D x H) | 35.4 x 24.6 x 1.49 ~ 1.64 cm (13.94″ x 9.69″ x 0.59″ ~ 0.65″) |
Weight | 1.85 Kg (4.08 lbs) |
Processor | Intel® Core™ Ultra 9 Processor 185H 2.3 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Optimus | MUX Switch + NVIDIA® Advanced Optimus |
Graphic Wattage | ROG Boost: 1655MHz* at 105W (1605MHz Boost Clock+50MHz OC, 85W+20W Dynamic Boost) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Graphic Memory | 8GB GDDR6 |
Intergrated GPU | Intel® Arc™ Graphics |
Neural Processor | Intel® AI Boost NPU |
Panel Size | 16-inch |
Resolution | 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio |
Response Time (G2G) | 0.2ms |
Refresh Rate | 240Hz |
Touch Screen | |
Viewing Angle | 89/89/89/89 |
Panel Tech | OLED |
Contrast | 1,000,000:1 |
Brightness | 500 nits |
NTSC % | |
SRGB % | |
DCI-P3 % | 100% |
Adobe % | |
Anti glare | Glossy display |
Adaptive-Sync technology | G-Sync |
Pantone | Pantone Validated |
Nebula Display | ROG Nebula Display |
Support Dolby Vision HDR | Yes |
Thermal Feature | |
On board memory | 16GB*2 LPDDR5X 7467 on board(Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.) |
DIMM Memory | |
Total System Memory | LPDDR5X 32GB |
Memory Slot | N/A |
Memory Max. | 32GB |
Multi-channel memory technology | Support dual channel memory |
How to upgrade memory | |
System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB M.2 NVMe PCIe 4.0 SSD 1TB M.2 NVMe PCIe 4.0 SSD 2TB M.2 NVMe PCIe 4.0 SSD |
Expansion Slot (includes used) | 2x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 2x USB 3.2 Gen 2 Type-A 1x card reader (SD) (UHS-II, 312MB/s) |
Display output | 1x HDMI 2.1 FRL |
Audio | 1x 3.5mm Combo Audio Jack |
Webcam | 1080P FHD IR Camera for Windows Hello |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters |
Audio Tech | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
Antivirus | McAfee® 30 days free trial |
Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Fast charging | Recharge from 0-50% in 30 minutes |
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
Bundled Peripherals | |
Ecolabels & Compliances | N/A |
Reparability Index (for FR) | 8.0 |
Ainda não tem conta?
Criar uma Conta