- Pick up
Para recolher na nossa loja.
Grátis - 1-3 dias
- Entrega por transportadora
A transportadora entregará no endereço especificado
2-3 Dias
1135,67 €
Esgotado
Esgotado
Envio:
Para recolher na nossa loja.
Grátis - 1-3 dias
A transportadora entregará no endereço especificado
2-3 Dias
Métodos de Pagamento:
Processor | |
---|---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor threads | 24 |
Processor boost frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 30 MB |
Processor cache type | L3 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 4x DIMM |
Memory clock speed | 4800 MHz |
Storage | |
Total storage capacity | 512 GB |
Optical drive type | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA T400 |
Discrete graphics card memory | 2 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
USB 3.2 Gen 2×2 Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Design | |
Chassis type | SFF |
Number of 3.5″ bays | 2 |
Product colour | Black |
Introduction year | 2023 |
Performance | |
Product type | PC |
Market positioning | Premium |
Motherboard chipset | Intel Q670 |
Audio chip | Realtek ALC3252 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Bundled software | HP Wolf Pro Security Edition (3 years) |
Brand-specific features | |
HP Support Assistant | Yes |
HP Security tools | HP Sure Run; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Recover; HP Sure Admin; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2; HP Sure Run Gen5; HP Sure Recover Gen5 |
HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant; HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
HP segment | Business |
HP GTIN (EAN/UPC) | 197498585147 |
Power | |
Power supply input voltage | 100 – 240 V |
Power supply input frequency | 50 – 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 10 – 90% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Sustainable technologies and materials | 40% post-consumer recycled plastic; 10% ITE-derived closed loop plastic; Low Halogen; Bulk packaging available; 80 Plus® Platinum power supplies available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Ocean-bound plastic in speaker enclosure and I/O strip |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 338 mm |
Depth | 308 mm |
Height | 100 mm |
Weight | 5.4 kg |
Package width | 399 mm |
Package depth | 499 mm |
Package height | 228 mm |
Package weight | 7.92 kg |
Packaging content | |
Display included | No |
Mouse included | Yes |
Mouse connectivity | Wired |
Keyboard included | Yes |
Keyboard connectivity | Wireless |
Logistics data | |
Harmonized System (HS) code | 8471500000 |
Ainda não tem conta?
Criar uma Conta