-
Pick up
Para recolher na nossa loja.
Grátis - 1-3 dias
-
Entrega por transportadora
A transportadora entregará no endereço especificado
2-3 Dias
236,25 €
Esgotado
Esgotado
Envio:
Para recolher na nossa loja.
Grátis - 1-3 dias
A transportadora entregará no endereço especificado
2-3 Dias
Métodos de Pagamento:
Legion R27QE – Monitor 27″IPS QHD 16:9 180Hz 0.5ms Freesync
| Display Size | 27″ |
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2331×0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 4) / 2ms (Level 3) / 3ms (Level 2) / 4ms (Level 1) |
| Color Support | 1.07 Billion |
| Refresh Rate | 180Hz(DP) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 22W / 46W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Black |
| Side Bezel Width | 1.2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 680 x 161 x 527 mm (26.77 x 6.34 x 20.75 inches) |
| Weight |
|
| Packaging Weight | 8.16 kg (17.96 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| CERTIFICATIONS | |
| Environmental Certification | EU Energy Efficiency Level (Level-F) |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features |
|
Ainda não tem conta?
Criar uma Conta