-
Pick up
Para recolher na nossa loja.
Grátis - 1-3 dias
-
Entrega por transportadora
A transportadora entregará no endereço especificado
2-3 Dias
1499,99 €
Em stock
Em stock
Envio:
Para recolher na nossa loja.
Grátis - 1-3 dias
A transportadora entregará no endereço especificado
2-3 Dias
Métodos de Pagamento:
Model Name | S5606MA-74BOHDPB1 |
Channel Margin | |
EAN Code | 4711387635100 |
UPC Code | 197105635104 |
WEEE | 1.25 |
BASE UNIT | VSNB12E3-BU1100 |
Marketing Name | ASUS Vivobook S 16 OLED |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 16.0-inch |
Resolution | 3.2K (3200 x 2000) OLED 16:10 aspect ratio |
LED Backlit Unit | |
IPS-level | |
Response time | |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
SGS Eye Care Display | |
Screen-to-body ratio | 89% |
Intel Athena Program | Intel® Evo™ Platform |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads) Intel® AI Boost NPU |
Chipset | N/A |
Intergrated GPU | Intel® Arc™ Graphics |
Discrete/Share | Share |
Graphics | |
Disclaimer for Intel Iris Xe | |
VRAM | N/A |
Neural Processor | Intel® AI Boost NPU |
How to upgrade memory | |
Expansion Slot(includes used) | N/A |
On board memory | 32GB LPDDR5X on board |
DIMM Memory | |
Total System Memory | LPDDR5X 32GB |
Disclaimer for memory | |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello With privacy shutter |
Rear-facing camera | |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Wireless | |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Mainstream) |
Voice control | N/A |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB with Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 35.36 x 24.69 x 1.39 ~ 1.59 cm (13.92″ x 9.72″ x 0.55″ ~ 0.63″) |
Tablet Dimension (WxHxD) | |
Weight (with Battery) | 1.50 kg (3.31 lbs) |
Weight (without Battery) | 1.30 kg (2.87 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® BIOS setup user password Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Ainda não tem conta?
Criar uma Conta